SMS Pricing
You can pay by Cheque/ Fund Transfer. For Bank Details
kindly 
E
G
I
S
T
E
R
H
E
R
E

| SMS credits | Rate/SMS(Ps.) | cost in INR | validity | payment options |
| MiniPack-500 | 40 | 200 | 36 Months | |
| MiniPack-5000 | 20 | 1000 | 36 Months | |
| MiniPack-10000 | 12 | 1200 | 36 Months | |
| MiniPack-15000 | 11 | 1650 | 36 Months | |
| Bulk SMS-25000 | 10 | 2500 | 36 Months | |
| Bulk SMS-50000 | 9 | 4500 | 36 Months | |
| Bulk SMS-100000 | 8 | 8000 | 36 Months |
Kindly mail your query to sales@smsdeals.co.in.
For Activation of Account Please Mail us the details as under on sales@smsdeals.co.in:
| 1. | Name of the Concerned Person. |
| 2. | Authenticated Mobile Number on which System Generated Password gets delivered. |
| 3. | Email ID. |
| 4. | Company Name with Complete Billing Address. |
| 5. | Sender ID's which will flash on mobile(One SenderID can be upto 8 characters). |
| 6. | Required Package. |
| 7. | Website URL. |


